Fast and Efficient Create an Exceptional Charging Experience + At 19.2kW per port this charger leads the industry by fast charging 2 vehicles simultaneously, and generates 75 miles of range within 60 min. + Designed with ISO 15118 Plug & Charge, for a hassle-free charging experience. Best-Value Design
Tailored for Commercial Deployment + Rugged design allows it to be wall-mounted or floor-mounted to support your application needs. + One-piece construction makes it easy to install resulting in lower costs and a faster ROI. Smart Charging Future-Proof, Flexible and Improves Your Bottom-line + Smart functionality with OCPP 1.6 and 2.0.1 compliant, can adapt its power usage and provide optimal charging today and into the future. + Reduces capital investment in power capacity.
![]()
| Technical Specifications | |
|---|---|
| Product Information: | |
| Input/output power rating and current | 2*19.2kW (240V AC*80A) Output amperage adjustable via mobile app, from 6A to 80A |
| Input/output voltage | 208V±15%; 240V±15%, 60Hz |
| Network type | L1/N+PE, L1/L2/PE |
| Input cord | Hardwired |
| Connector type | SAE J1772, 7.5m (25’) or 5m |
| Ground fault detection | 20mA CCID |
| Protection | Overcurrent, overvoltage, undervoltage, integrated surge protection |
| Card reader | Optional: ISO 15693, ISO 14443, NFC |
| Power measurement accuracy | +/- 1.0% from 1% to full scale |
| General characteristics | |
| Enclosure rating | NEMA 3R |
| Operating altitude | 2000m |
| Operating temperature range | -40℃~+50℃ |
| Storage temperature range | -40℃~+85℃ |
| Mounting | Wall or floor using a pedestal |
| Dimensions (H×W×D) | 625×320×170mm |
| User Interface : | |
| Status indication | LED/APP/LCD (8 inch,1280*720 touch screen) |
| User interface | Autel Charge APP; Autel Charge Cloud |
| Connectivity | Bluetooth, Wi-Fi, Ethernet, 4G, RS485 |
| Communication protocols | OCPP 1.6J (Can be upgraded to OCPP 2.0.1 later) |
| User authentication | APP, RFID card, Credit Cards (Optional) |
| Software update | |
| Software update | OTA updates via web portal |
| Certification and standards | |
| Safety and compliance | UL 2231-1, UL 2231-2, UL2594, NEC Article 625, CSA C22.2, UL 916 |
| EMC compliance | FCC 15 Class B |
| Certification | Energy Star, OpenADR 2.0b |
| Warranty | 36 months, warranty extension possible |









