Sạc nhanh 240 kW với phân bổ năng lượng động
+ Có thể sạc song song hai xe, sạc nhanh 240 kW với tính năng DPA > Hiệu suất cao 95%, thiết kế cấu trúc liên kết mô-đun điện mới, vật liệu mới bằng cacbua silic.
| Technical Specification | Table header 1 |
|---|---|
| DC output connection : | |
| Charging mode | Mode 4: CCS1 |
| Output power | 60 kW/120 kW/180 kW/240 kW |
| Output voltage | 150-1000 V |
| Output current | CCS1:Standard: 200A; Optional 300A (Nominal), 400A (Peak) CHAdeMo: 125A or 200A |
| Number of outputs | 2*CCS1, or 1*CCS1+1*CHAdeMO |
| Average efficiency at full power | ≥96% |
| AC input connection : | |
| Earthing system | 3P, PE (No neutral) |
| Input voltage | 3-phase 480V AC+10%~-15% |
| Input frequency | 60 Hz |
| Power factor | ≥0.98 |
| Harmonic distortion(THDi) | ≤ 5% |
| General characteristics : | |
| IP rating | NEMA 3R |
| Operating altitude | 2,000 m |
| Operating temperature range | -35℃~+55℃ |
| Storage temperature range | -40℃~+70℃ |
| Mounting | Floor Standing |
| Dimensions(H×W×D) | 1950×820×600mm (60kW/120kW) 1950×820×700mm (180kW/240kW) |
| User Interface : | |
| Screen type | 27 inch LCD Touch Screen (15.6 inch LCD Touch Screen optional) |
| Status indication | LED/LCD/App |
| User Interface | Autel Charge APP; Autel Charge Cloud |
| Connectivity | 4G, Bluetooth, Wi-Fi, Ethernet |
| Communication protocols | OCPP 1.6J (Can be upgraded to OCPP 2.0.1 later) |
| User authentification | APP, RFID card, Credit card (Optional) |
| Software update : | |
| Software update | OTA updates via web portal |
| Certification and standards : | |
| Safety and compliance | UL 2202, UL 2231-1, UL 2231-2, CSA No.107.1-16, NEC Article 625, ISO 15118 Plug&Charge |
| Certification | FCC 15 Class A (Class B optional) |
| Warranty | 24 months, warranty extension possible |








